<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- Generated by YaBB on Sun, 20 May 2012 09:37:44 +0000 -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://bluetornadofootball.com/yabb/YaBB.pl?action=RSSrecent" rel="self" type="application/rss+xml" />
		<title>10 most Recent Topics - Blue Tornado Football Message Board</title>
		<link>http://bluetornadofootball.com/yabb/YaBB.pl</link>
		<description> - Blue Tornado Football Message Board</description>
		<language>en-us</language>

		<copyright>Blue Tornado Football Message Board</copyright>
		<lastBuildDate>Sun, 20 May 2012 09:37:44 +0000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator></generator>
		<ttl>30</ttl>
		<item>
			<title>2007 Season - How to buy nba hats online</title>
			<link>http://bluetornadofootball.com/yabb/YaBB.pl?num=1337443032/0#0</link>
			<category>Blue Tornado Football Message Board/2007 Season</category>
			<guid>http://bluetornadofootball.com/yabb/YaBB.pl?num=1337443032/0#0</guid>
			<description>As a professional online wholesaler, we offers products with low price 24/7 hours, 365 days a year on our website. Providing customer with the best products and the best customer service has always been our goal. We specialize in supplying &#38;nbsp;variety of products, fitted and adjustable style hats boasts brand names such as wholesale hats, cheap hats, new era hats, nike shoes and other Clothing &#38;amp; Accessories.</description>
		</item>
		<item>
			<title>2007 Season - nude kat deluna fake</title>
			<link>http://bluetornadofootball.com/yabb/YaBB.pl?num=1337145098/0#0</link>
			<category>Blue Tornado Football Message Board/2007 Season</category>
			<guid>http://bluetornadofootball.com/yabb/YaBB.pl?num=1337145098/0#0</guid>
			<description>gossip panas artis terkini &#60;br /&#62;delete plz</description>
		</item>
		<item>
			<title>2007 Season - Digital Communications</title>
			<link>http://bluetornadofootball.com/yabb/YaBB.pl?num=1335024843/0#0</link>
			<category>Blue Tornado Football Message Board/2007 Season</category>
			<guid>http://bluetornadofootball.com/yabb/YaBB.pl?num=1335024843/0#0</guid>
			<description>jfhuioefhl;fh;licfji;</description>
		</item>
		<item>
			<title>2007 Season - chanel outlet</title>
			<link>http://bluetornadofootball.com/yabb/YaBB.pl?num=1334596922/0#0</link>
			<category>Blue Tornado Football Message Board/2007 Season</category>
			<guid>http://bluetornadofootball.com/yabb/YaBB.pl?num=1334596922/0#0</guid>
			<description>[url=][/url] are not unexpectedly known neutral because of its elementary and culture style. But, a fat multitude of girls who serve to choose the fashion are often turned down into Chanel handbags are generally 20 to 30 thousand yuan in China. Ergo, some reproduction makers produce multifarious replica Chanel handbags in that case. How to group replica Chanel handbags? Here are some views we gather up from people on the Internet. &#60;br /&#62; &#60;br /&#62;¡°Important¡±: A rotund proportion of Chanel handbags are made from the bark of sheep. They have a dark color and give you a genteel sense of feeling. The guise of Chanel handbags is painfully to cost and Chanel handbags prove the ability of being unyielding and firm. What¡¯s more, the Chanel handbags made from sheep flay have a particular smell. There is no distrust that the workers contrive it a excess constituent to smell. The reproduction Chanel handbags don¡¯t avail oneself of the material: the abrade of sheep. They enjoy the unsatisfactory quality of corroboration of come out and so it is with the elasticity. ¡°Logo¡±: Too, the logo of Chanel handbags is mostly gold-plating, and the layer of gold is sick. While knock-off Chanel handbags have a very much thinner layer of gold. Although its color seems to be shining at the first time, the refulgent color fades away easily.#¡°Zipper¡±: All the zippers of Chanel handbags face to the thesis of jewelry. It tends to be a chair of a lion or the renowned ¡°Deceitful C¡± logo at the beginning. The zippers onus a plight while the zippers of the likeness Chanel handbags are everlastingly light. ¡°Confidential¡±: In the Chanel handbags you can find ¡°Chanel¡± logo and ¡°Made in France/Italy¡± printed words. You cannot lay one&#39;s hands on it in the knock-off Chanel handbags. &#60;br /&#62; &#60;br /&#62;There are also some tips on distinguishing Chanel handbags in details: &#60;br /&#62; &#60;br /&#62;1, You can make the option from the sniff of the leather and substantiate if the seams are in gentle order. &#60;br /&#62; &#60;br /&#62;2, The bevy written on the pasted script internal the Chanel handbags is theorized to be the same with the united in self-reliance paper. &#60;br /&#62; &#60;br /&#62;3, No context which considerate of Chanel handbags it is, it feels smooth-shaven and soft. What¡¯s more, the metal counting up resolve not sadness your hands. &#60;br /&#62; &#60;br /&#62;4, In bitterness of the slew, the most resilient statement lies in the underpinning of Chanel handbags. If you seek carefully in the dialect poke, you are definite to find a unorthodox instrument which tells you the Chanel handbags you bought is not a replica. &#60;br /&#62; &#60;br /&#62;When you learn of these ways, you whim discover you won¡¯t be cheated in Chanel handbags close others.</description>
		</item>
		<item>
			<title>2007 Season - 80% Away Sale made on Mulberry Electric outlet</title>
			<link>http://bluetornadofootball.com/yabb/YaBB.pl?num=1334570695/0#0</link>
			<category>Blue Tornado Football Message Board/2007 Season</category>
			<guid>http://bluetornadofootball.com/yabb/YaBB.pl?num=1334570695/0#0</guid>
			<description>Our own highest quality luxurious Mulberry handbags up to 80% off,With affordable price you can obtain premium quality and 100% leather,Our company offers you with mulberry handbags available for sale with totally free without tax.</description>
		</item>
		<item>
			<title>2008 Season - Congratulations to the 2008 Richlands Blue Tornado</title>
			<link>http://bluetornadofootball.com/yabb/YaBB.pl?num=1228055429/4#4</link>
			<category>Blue Tornado Football Message Board/2008 Season</category>
			<guid>http://bluetornadofootball.com/yabb/YaBB.pl?num=1228055429/4#4</guid>
			<description>good Kharma keeps the wheel turning...</description>
		</item>
		<item>
			<title>Past Seasons - 1961 Blue Tornado record</title>
			<link>http://bluetornadofootball.com/yabb/YaBB.pl?num=1333346877/0#0</link>
			<category>Blue Tornado Football Message Board/Past Seasons</category>
			<guid>http://bluetornadofootball.com/yabb/YaBB.pl?num=1333346877/0#0</guid>
			<description>1961 &#38;nbsp; &#38;nbsp; &#38;nbsp;1-9 &#38;nbsp; &#38;nbsp; &#38;nbsp;Ernie Hicks&#60;br /&#62;&#60;br /&#62;09-01 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp;12 &#38;nbsp; &#38;nbsp; &#38;nbsp;William Fleming &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;27 &#38;nbsp; &#38;nbsp; &#38;nbsp;H &#38;nbsp; &#38;nbsp; &#38;nbsp;0-1 &#38;nbsp; &#38;nbsp; &#38;nbsp;L&#60;br /&#62;09-08 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;0 &#38;nbsp; &#38;nbsp; &#38;nbsp;Saltville &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; 12 &#38;nbsp; &#38;nbsp; &#38;nbsp;A &#38;nbsp; &#38;nbsp; &#38;nbsp;0-2 &#38;nbsp; &#38;nbsp; &#38;nbsp;L&#60;br /&#62;09-15 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;0 &#38;nbsp; &#38;nbsp; &#38;nbsp;Bluefield, WV &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;33 &#38;nbsp; &#38;nbsp; &#38;nbsp;A &#38;nbsp; &#38;nbsp; &#38;nbsp;0-3 &#38;nbsp; &#38;nbsp; &#38;nbsp;L&#60;br /&#62;09-22 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;0 &#38;nbsp; &#38;nbsp; &#38;nbsp;Marion &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;20 &#38;nbsp; &#38;nbsp; &#38;nbsp;A &#38;nbsp; &#38;nbsp; &#38;nbsp;0-4 &#38;nbsp; &#38;nbsp; &#38;nbsp;L&#60;br /&#62;09-29 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;7 &#38;nbsp; &#38;nbsp; &#38;nbsp;Tazewell &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; 12 &#38;nbsp; &#38;nbsp; &#38;nbsp;A &#38;nbsp; &#38;nbsp; &#38;nbsp;0-5 &#38;nbsp; &#38;nbsp; &#38;nbsp;L&#60;br /&#62;10-07 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp;13 &#38;nbsp; &#38;nbsp; &#38;nbsp;Patrick Henry Roanoke &#38;nbsp; &#38;nbsp; &#38;nbsp;26 &#38;nbsp; &#38;nbsp; &#38;nbsp;A &#38;nbsp; &#38;nbsp; &#38;nbsp;0-6 &#38;nbsp; &#38;nbsp; &#38;nbsp;L&#60;br /&#62;10-13 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;7 &#38;nbsp; &#38;nbsp; &#38;nbsp;Virginia High &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;14 &#38;nbsp; &#38;nbsp; &#38;nbsp;H &#38;nbsp; &#38;nbsp; &#38;nbsp;0-7 &#38;nbsp; &#38;nbsp; &#38;nbsp;L&#60;br /&#62;10-20 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;7 &#38;nbsp; &#38;nbsp; &#38;nbsp;Graham &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;32 &#38;nbsp; &#38;nbsp; &#38;nbsp;H &#38;nbsp; &#38;nbsp; &#38;nbsp;0-8 &#38;nbsp; &#38;nbsp; &#38;nbsp;L&#60;br /&#62;10-27 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp;12 &#38;nbsp; &#38;nbsp; &#38;nbsp;Grundy &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; 6 &#38;nbsp; &#38;nbsp; &#38;nbsp;H &#38;nbsp; &#38;nbsp; &#38;nbsp;1-8 &#38;nbsp; &#38;nbsp; &#38;nbsp;W &#38;nbsp; &#38;nbsp; &#38;nbsp;Grundy was undefeated&#60;br /&#62;11-02 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp;13 &#38;nbsp; &#38;nbsp; &#38;nbsp;Big Creek, WV &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;20 &#38;nbsp; &#38;nbsp; &#38;nbsp;H &#38;nbsp; &#38;nbsp; &#38;nbsp;1-9 &#38;nbsp; &#38;nbsp; &#38;nbsp;L&#60;br /&#62;</description>
		</item>
		<item>
			<title>Past Seasons - 1960 Blue Tornado record</title>
			<link>http://bluetornadofootball.com/yabb/YaBB.pl?num=1333346669/0#0</link>
			<category>Blue Tornado Football Message Board/Past Seasons</category>
			<guid>http://bluetornadofootball.com/yabb/YaBB.pl?num=1333346669/0#0</guid>
			<description>1960 &#38;nbsp; &#38;nbsp; &#38;nbsp;1-9 &#38;nbsp; &#38;nbsp; &#38;nbsp;Ernie Hicks&#60;br /&#62;&#60;br /&#62;09-02 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp;  6 &#38;nbsp; &#38;nbsp; &#38;nbsp;William Fleming &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; 19 &#38;nbsp; &#38;nbsp; &#38;nbsp;A &#38;nbsp; &#38;nbsp; &#38;nbsp;0-1 &#38;nbsp; &#38;nbsp; &#38;nbsp;L&#60;br /&#62;09-09 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp;  6 &#38;nbsp; &#38;nbsp; &#38;nbsp;Saltville &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;  19 &#38;nbsp; &#38;nbsp; &#38;nbsp;H &#38;nbsp; &#38;nbsp; &#38;nbsp;0-2 &#38;nbsp; &#38;nbsp; &#38;nbsp;L&#60;br /&#62;09-16 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp;  0 &#38;nbsp; &#38;nbsp; &#38;nbsp;Bluefield, WV &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;20 &#38;nbsp; &#38;nbsp; &#38;nbsp;H &#38;nbsp; &#38;nbsp; &#38;nbsp;0-3 &#38;nbsp; &#38;nbsp; &#38;nbsp;L&#60;br /&#62;09-23 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp;14 &#38;nbsp; &#38;nbsp; &#38;nbsp;Marion &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;21 &#38;nbsp; &#38;nbsp; &#38;nbsp;H &#38;nbsp; &#38;nbsp; &#38;nbsp;0-4 &#38;nbsp; &#38;nbsp; &#38;nbsp;L&#60;br /&#62;09-30 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp;  2 &#38;nbsp; &#38;nbsp; &#38;nbsp;Tazewell &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;  13 &#38;nbsp; &#38;nbsp; &#38;nbsp;H &#38;nbsp; &#38;nbsp; &#38;nbsp;0-5 &#38;nbsp; &#38;nbsp; &#38;nbsp;L&#60;br /&#62;10-07 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp;21 &#38;nbsp; &#38;nbsp; &#38;nbsp;Gate City &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;    7 &#38;nbsp; &#38;nbsp; &#38;nbsp;H &#38;nbsp; &#38;nbsp; &#38;nbsp;1-5 &#38;nbsp; &#38;nbsp; &#38;nbsp;W&#60;br /&#62;10-15 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp;  0 &#38;nbsp; &#38;nbsp; &#38;nbsp;Virginia High &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;  7 &#38;nbsp; &#38;nbsp; &#38;nbsp;A &#38;nbsp; &#38;nbsp; &#38;nbsp;1-6 &#38;nbsp; &#38;nbsp; &#38;nbsp;L&#60;br /&#62;10-21 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp;12 &#38;nbsp; &#38;nbsp; &#38;nbsp;Graham &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;26 &#38;nbsp; &#38;nbsp; &#38;nbsp;A &#38;nbsp; &#38;nbsp; &#38;nbsp;1-7 &#38;nbsp; &#38;nbsp; &#38;nbsp;L&#60;br /&#62;10-28 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp;  0 &#38;nbsp; &#38;nbsp; &#38;nbsp;Grundy &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;19 &#38;nbsp; &#38;nbsp; &#38;nbsp;A &#38;nbsp; &#38;nbsp; &#38;nbsp;1-8 &#38;nbsp; &#38;nbsp; &#38;nbsp;L&#60;br /&#62;11-04 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp;12 &#38;nbsp; &#38;nbsp; &#38;nbsp;Big Creek, WV &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;32 &#38;nbsp; &#38;nbsp; &#38;nbsp;A &#38;nbsp; &#38;nbsp; &#38;nbsp;1-9 &#38;nbsp; &#38;nbsp; &#38;nbsp;L</description>
		</item>
		<item>
			<title>Past Seasons - 1959 Blue Tornado record</title>
			<link>http://bluetornadofootball.com/yabb/YaBB.pl?num=1333346551/0#0</link>
			<category>Blue Tornado Football Message Board/Past Seasons</category>
			<guid>http://bluetornadofootball.com/yabb/YaBB.pl?num=1333346551/0#0</guid>
			<description>1959 &#38;nbsp; &#38;nbsp; &#38;nbsp;7-3 &#38;nbsp; &#38;nbsp; &#38;nbsp;Ernie Hicks&#60;br /&#62;&#60;br /&#62;09-04 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp;27 &#38;nbsp; &#38;nbsp; &#38;nbsp;Iaeger, WV &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;13 &#38;nbsp; &#38;nbsp; &#38;nbsp;H &#38;nbsp; &#38;nbsp; &#38;nbsp;1-0 &#38;nbsp; &#38;nbsp; &#38;nbsp;W&#60;br /&#62;09-11 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;0 &#38;nbsp; &#38;nbsp; &#38;nbsp;Saltville &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; 7 &#38;nbsp; &#38;nbsp; &#38;nbsp;A &#38;nbsp; &#38;nbsp; &#38;nbsp;1-1 &#38;nbsp; &#38;nbsp; &#38;nbsp;L&#60;br /&#62;09-18 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp;14 &#38;nbsp; &#38;nbsp; &#38;nbsp;Bluefield, WV &#38;nbsp; &#38;nbsp; &#38;nbsp;41 &#38;nbsp; &#38;nbsp; &#38;nbsp;A &#38;nbsp; &#38;nbsp; &#38;nbsp;1-2 &#38;nbsp; &#38;nbsp; &#38;nbsp;L&#60;br /&#62;09-25 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;6 &#38;nbsp; &#38;nbsp; &#38;nbsp;Marion &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; 0 &#38;nbsp; &#38;nbsp; &#38;nbsp;A &#38;nbsp; &#38;nbsp; &#38;nbsp;2-2 &#38;nbsp; &#38;nbsp; &#38;nbsp;W&#60;br /&#62;10-02 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp;34 &#38;nbsp; &#38;nbsp; &#38;nbsp;Tazewell &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;46 &#38;nbsp; &#38;nbsp; &#38;nbsp;A &#38;nbsp; &#38;nbsp; &#38;nbsp;2-3 &#38;nbsp; &#38;nbsp; &#38;nbsp;L&#60;br /&#62;10-09 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp;25 &#38;nbsp; &#38;nbsp; &#38;nbsp;Gate City &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;12 &#38;nbsp; &#38;nbsp; &#38;nbsp;A &#38;nbsp; &#38;nbsp; &#38;nbsp;3-3 &#38;nbsp; &#38;nbsp; &#38;nbsp;W&#60;br /&#62;10-16 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp;14 &#38;nbsp; &#38;nbsp; &#38;nbsp;Virginia High &#38;nbsp; &#38;nbsp; &#38;nbsp;13 &#38;nbsp; &#38;nbsp; &#38;nbsp;H &#38;nbsp; &#38;nbsp; &#38;nbsp;4-3 &#38;nbsp; &#38;nbsp; &#38;nbsp;W&#60;br /&#62;10-26 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp;14 &#38;nbsp; &#38;nbsp; &#38;nbsp;Graham &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; 6 &#38;nbsp; &#38;nbsp; &#38;nbsp;H &#38;nbsp; &#38;nbsp; &#38;nbsp;5-3 &#38;nbsp; &#38;nbsp; &#38;nbsp;W&#60;br /&#62;11-06 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp;14 &#38;nbsp; &#38;nbsp; &#38;nbsp;Big Creek, WV &#38;nbsp; &#38;nbsp; &#38;nbsp;13 &#38;nbsp; &#38;nbsp; &#38;nbsp;H &#38;nbsp; &#38;nbsp; &#38;nbsp;6-3 &#38;nbsp; &#38;nbsp; &#38;nbsp;W&#60;br /&#62;11-13 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp;12 &#38;nbsp; &#38;nbsp; &#38;nbsp;Grundy &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; 7 &#38;nbsp; &#38;nbsp; &#38;nbsp;H &#38;nbsp; &#38;nbsp; &#38;nbsp;7-3 &#38;nbsp; &#38;nbsp; &#38;nbsp;W</description>
		</item>
		<item>
			<title>Past Seasons - 1958 Blue Tornado record</title>
			<link>http://bluetornadofootball.com/yabb/YaBB.pl?num=1333346436/0#0</link>
			<category>Blue Tornado Football Message Board/Past Seasons</category>
			<guid>http://bluetornadofootball.com/yabb/YaBB.pl?num=1333346436/0#0</guid>
			<description>1958 &#38;nbsp; &#38;nbsp; &#38;nbsp;4-5-1 &#38;nbsp; &#38;nbsp; &#38;nbsp;Ernie Hicks&#60;br /&#62;&#60;br /&#62;09-05 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp;26 &#38;nbsp; &#38;nbsp; &#38;nbsp;Iaeger, WV &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;13 &#38;nbsp; &#38;nbsp; &#38;nbsp;H &#38;nbsp; &#38;nbsp; &#38;nbsp;1-0 &#38;nbsp; &#38;nbsp; &#38;nbsp;W&#60;br /&#62;09-12 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;0 &#38;nbsp; &#38;nbsp; &#38;nbsp;Bluefield, WV &#38;nbsp; &#38;nbsp; &#38;nbsp;52 &#38;nbsp; &#38;nbsp; &#38;nbsp;H &#38;nbsp; &#38;nbsp; &#38;nbsp;1-1 &#38;nbsp; &#38;nbsp; &#38;nbsp;L&#60;br /&#62;09-19 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp;18 &#38;nbsp; &#38;nbsp; &#38;nbsp;Saltville &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;19 &#38;nbsp; &#38;nbsp; &#38;nbsp;H &#38;nbsp; &#38;nbsp; &#38;nbsp;1-2 &#38;nbsp; &#38;nbsp; &#38;nbsp;L&#60;br /&#62;09-26 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;0 &#38;nbsp; &#38;nbsp; &#38;nbsp;Marion &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;14 &#38;nbsp; &#38;nbsp; &#38;nbsp;H &#38;nbsp; &#38;nbsp; &#38;nbsp;1-3 &#38;nbsp; &#38;nbsp; &#38;nbsp;L&#60;br /&#62;10-03 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp;13 &#38;nbsp; &#38;nbsp; &#38;nbsp;Tazewell &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; 7 &#38;nbsp; &#38;nbsp; &#38;nbsp;H &#38;nbsp; &#38;nbsp; &#38;nbsp;2-3 &#38;nbsp; &#38;nbsp; &#38;nbsp;W&#60;br /&#62;10-18 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;7 &#38;nbsp; &#38;nbsp; &#38;nbsp;Virginia High &#38;nbsp; &#38;nbsp; &#38;nbsp; 7 &#38;nbsp; &#38;nbsp; &#38;nbsp;A &#38;nbsp; &#38;nbsp; &#38;nbsp;2-3-1 &#38;nbsp; &#38;nbsp; &#38;nbsp;W&#60;br /&#62;10-24 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp;13 &#38;nbsp; &#38;nbsp; &#38;nbsp;Graham &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;27 &#38;nbsp; &#38;nbsp; &#38;nbsp;A &#38;nbsp; &#38;nbsp; &#38;nbsp;2-4-1 &#38;nbsp; &#38;nbsp; &#38;nbsp;L&#60;br /&#62;10-31 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp;15 &#38;nbsp; &#38;nbsp; &#38;nbsp;Grundy &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp; 0 &#38;nbsp; &#38;nbsp; &#38;nbsp;A &#38;nbsp; &#38;nbsp; &#38;nbsp;3-4-1 &#38;nbsp; &#38;nbsp; &#38;nbsp;W&#60;br /&#62;11-07 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp;42 &#38;nbsp; &#38;nbsp; &#38;nbsp;Pineville, WV &#38;nbsp; &#38;nbsp; &#38;nbsp; 0 &#38;nbsp; &#38;nbsp; &#38;nbsp;H &#38;nbsp; &#38;nbsp; &#38;nbsp;4-4-1 &#38;nbsp; &#38;nbsp; &#38;nbsp;W&#60;br /&#62;11-14 &#38;nbsp; &#38;nbsp; &#38;nbsp;Richlands &#38;nbsp; &#38;nbsp; &#38;nbsp; &#38;nbsp;6 &#38;nbsp; &#38;nbsp; &#38;nbsp;William Fleming &#38;nbsp; &#38;nbsp; &#38;nbsp;34 &#38;nbsp; &#38;nbsp; &#38;nbsp;A &#38;nbsp; &#38;nbsp; &#38;nbsp;4-5-1 &#38;nbsp; &#38;nbsp; &#38;nbsp;L</description>
		</item>
	</channel>
</rss>
